Top 30 Operational Solar PV plants in Latin America
# | Plant Name | Size (MW) | Country | Location | Since | Owner | Developer | Value ($m) | |
---|---|---|---|---|---|---|---|---|---|
1 | Villanueva | 310 | Mexico | Viesca, State of Cohauila | 2018 | Enel Green Power Mexico | Enel Green Power Mexico | 650 | |
2 | Nova Olinda | 292 | Brazil | Ribeira do Piauí, Piauí | 2017 | Enel Green Power Brasil | Enel Green Power Brasil | 300 | |
3 | Pirapora Solar Project | 284 | Brazil | Minas Gerais | 2017 | EDF Energies Nouvelles (80%) & Canadian Solar (20%) | Solatio | 610 | |
4 | Ituverava | 254 | Brazil | Tabocas do Brejo Velho, Bahia | 2017 | Enel Green Power Brasil | Enel Green Power Brasil | 400 | |
5 | El Romero | 246 | Chile | Vallenar Municipality, Atacama | 2016 | Acciona Energy | Acciona Energy | 343 | |
6 | Don José | 238 | Mexico | San Luis de la Paz, State of Guanajuato | 2018 | Enel Green Power Mexico | Enel Green Power Mexico | 220 | |
7 | Rubi Solar PV Plant | 180 | Peru | Moquegua, Mariscal Nieto | 2018 | Enel Green Power Peru | Enel Green Power Peru | 170 | |
8 | Finis Terrea PV project | 160 | Chile | Municipality of María Elena, Antofagasta | 2016 | Enel Green Power | Helio Atacama Uno | 270 | |
9 | Solar Park Lapa | 158 | Brazil | Bom Jesus da Lapa, Bahia | 2017 | Enel Green Power Brasil | 175 | ||
10 | Bolero Solar Project | 146 | Chile | Atacama Desert, Antofagasta | 2017 | EDF Renewable Energy and Marubeni | EDF Renewable Energy and Marubeni | 334 | |
11 | Nacaome and Valle Solar Power Plant | 146 | Honduras | Nacaome Region, State of Valle | 2015 | Larach Grupo | SOPOSA and COHESSA | 232 | |
12 | Luz del Norte "Northern Light" | 141 | Chile | Copiapó Municipality, Atacama | 2015 | First Solar | SCB II SpA 2 | 183 | |
13 | Santiago Solar Project | 115 | Chile | Santiago Metropolitan Region | 2018 | EDF Energies Nouvelles & Andes Mining Energy | EDF Energies Nouvelles | 165 | |
14 | El Pelicano Solar Power Plant | 110 | Chile | La Higuera, Coquimbo | 2018 | Actis | SunPower Corp | 250 | |
15 | Quilapilún | 110 | Chile | Colina, Santiago Metropolitan Region | 2016 | SunEdison | 256 | ||
16 | Horizonte solar park | 103 | Brazil | Tabocas do Brejo Velho, Bahia | 2018 | Enel Green Power Brasil | Enel Green Power Brasil | 110 | |
17 | Providencia Solar Project | 101 | El Salvador | La Paz, San Salvador | 2017 | Neoen | 151 | ||
18 | Amanecer Solar CAP plant | 100 | Chile | Copiapó Municipality, Atacama | 2014 | SunEdison | Amanecer Solar | 250 | |
19 | Huatacondo | 98 | Chile | Pozo Almonte, Tarapacá | 2014 | Sojitz Corporation | Austrian Solar | 196 | |
20 | Carrera Pinto PV plant | 97 | Chile | Atacama region | 2014 | Parque Solar Carrera Pinto | Enel Green Power | 180 | |
21 | Horus Energy | 88 | Guatemala | Chiquimulilla, Santa Rosa | 2015 | Onyx Group | Grupo Ortiz | 160 | |
22 | Pampa Norte | 79 | Chile | Taltal, Antofagasta Region | 2016 | Enel Green Power | Ingenostrum | 150 | |
23 | Javiera Solar Project | 70 | Chile | Commune of Chañara, Atacama | 2015 | TerraForm Power | SunEdison | 130 | |
24 | Salvador Solar Plant | 70 | Chile | Diego de Almagro, Atacama | 2015 | Etrion, Total, Solventus | SunPower | 200 | |
25 | La Jacinta | 65 | Uruguay | Salto | 2015 | Abdul Latif Jameel | Fotowatio Renewable Ventures | 150 | |
26 | Aura Solar II | 62 | Honduras | Choluteca | 2015 | Aura Solar, Gauss Energia | Gauss Energia, Isolux Corsan | 120 | |
27 | Lalackama I | 60 | Chile | Taltal, Antofagasta | 2014 | Enel Green Power | Enel Green Power | 110 | |
28 | Uribe Solar | 58 | Chile | Antofagasta, Antofagasta | 2017 | Enorchile | Ortiz Construcciones y Proyectos S.A. Agencia de Chile | 115 | |
29 | Choluteca I and II | 58 | Honduras | Southern region of Choluteca | 2015 | SunEdison | Globeleq Mesoamerica Energy | 61.8 | |
30 | Oriana Solar Farm | 58 | Puerto Rico | Isabela | 2016 | METKA-EGN | Oriana Energy LLC, Yarotek | 160 | |


Disclaimer:
The "Top 30 Solar PV Plants in Latin America" is provided by Solarplaza International BV ("Solarplaza") as a service to its customers on an "as-is, as-available" basis for informational purposes only. Solarplaza assumes no responsibility for any errors or omissions in these materials. Solarplaza makes no commitment to update the information contained herein. The public data used for this overview are as of May 2018.
The "Top 30 Solar PV Plants in Latin America" is protected by copyright laws, and may be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner only by accrediting Solarplaza as the source and providing the full hyperlink to: lac.unlockingsolarcapital.com
For questions please contact Marco Dorothal (marco@solarplaza.com)